Products | See list of Google products. |
---|---|
Revenue | ![]() |
Operating income | ![]() |
Profit | ![]() |
Total assets | ![]() |
Total equity | ![]() |
Employees | 54,604 (2012)[3] |
Subsidiaries | AdMob, DoubleClick, Motorola Mobility, On2 Technologies, Picnik, YouTube, Zagat |
Headquarters | Harry S Truman Building 2201 C Street, NW Washington, D.C. 38°53′39″N 77°2′54″W |
---|---|
Employees | 11,500 Foreign Service employees 7,400 Civil Service employees 31,000 Foreign Service National employees[1] |
Annual budget | $27.4 billion (FY 2010)[citation needed] |
No comments:
Post a Comment